The Census village code of Dangra(89) is 060389. The village is in Tohana Tehsil, Fatehabad district, Haryana.
Dangra(89) village overview
Dangra(89) is recorded in Tohana Tehsil, Fatehabad district, Haryana. Its Census 2011 village code is 060389. This code helps identify the correct village when names are repeated.
The Census record reports a population of 3,461, 640 households, an area of 533 hectares, and a sex ratio of 889 females per 1,000 males.
Other reported location details include PIN code 125120, CD block Tohana, and the nearest reported statutory town is Tohana, 4 km away.
Quick facts
- Village
- Dangra(89)
- Village code
- 060389
- Tehsil / Sub-District
- Tohana
- District
- Fatehabad
- State
- Haryana
- Census year
- 2011
- Population
- 3,461
- Households
- 640
- Sex ratio
- 889 females per 1,000 males
- Area
- 533 hectares
- Population density
- 649 people per sq. km
- PIN code
- 125120
Census code and location hierarchy
The village code is the main Census identifier for Dangra(89). Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 06
- District code
- 078
- Sub-district code
- 00387
- Village code
- 060389
How to read this Dangra(89) village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Dangra(89) |
| Census village code | 060389 |
| State | Haryana |
| State code | 06 |
| District | Fatehabad district |
| District code | 078 |
| Tehsil / Sub-District | Tohana Tehsil |
| Sub-district code | 00387 |
| Census year | 2011 |
| Population | 3,461 |
| Households | 640 |
| Male population | 1,832 |
| Female population | 1,629 |
| Sex ratio | 889 females per 1,000 males |
| Scheduled Castes population | 1,129 |
| Scheduled Tribes population | 0 |
| Area | 533 hectares |
| Population density | 649 people per sq. km |
| PIN code | 125120 |
| CD block | Tohana |
| Gram panchayat | Dangra(89) |
| Nearest statutory town | Tohana |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Dangra(89)
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 20 indicate availability or a positive count. 12 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 77 hectares |
| Net area sown | 456 hectares |
| Irrigated area | 456 hectares |
| Canal-irrigated area | 324 hectares |
| Wells / tube-wells irrigated area | 132 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Dangra(89)?
The Census village code of Dangra(89) is 060389.
Where is Dangra(89) village?
Dangra(89) village is in Tohana Tehsil (sub-district) of Fatehabad district, Haryana.
What is the population of Dangra(89)?
The source reports a population of 3,461 for Dangra(89).
What is the sex ratio of Dangra(89)?
The Census 2011 sex ratio of Dangra(89) is 889 females per 1,000 males.
This page uses the Haryana Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.