Tohana Tehsil is in Fatehabad district, Haryana. Its Census sub-district code is 00387, and this directory lists 84 villages.
Accessibility tool
Listen to page summary
Uses your browser's voice to read the main summary. Navigation, forms, long tables, FAQs, advertisements and the footer are skipped.
Ready.
Tohana Tehsil village-code overview
Tohana Tehsil is in Fatehabad district, Haryana. Its Census 2011 sub-district code is 00387, and this village list contains 84 records.
The listed records report 192,105 people, 35,943 households, and 58,532 hectares. PIN codes are available for 84 of 84 village records.
Samain(80) has the highest reported population in this list. Select any village name to view its Census code, administrative hierarchy, demographics, and reported facilities.
Quick facts
- Tehsil / Sub-District
- Tohana
- Sub-district code
- 00387
- District
- Fatehabad
- District code
- 078
- State code
- 06
- Village records
- 84
- Census village codes
- 84
- Population listed
- 192,105
- Households listed
- 35,943
- Area listed
- 58,532 hectares
- Largest village
- Samain(80)
- PIN code coverage
- 84 of 84 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Tehsil/Tahsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Tohana Tehsil census code lookup
Tohana Tehsil has 84 village records in the Census 2011 directory. Their Census village codes range from 060327 to 060410.
The listed villages account for 192,105 people, 35,943 households and 58,532 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 078
- Sub-district code
- 00387
- Village code records
- 84
- Village code range
- 060327 to 060410
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
How to use the Tohana Tehsil village list
The alphabetical links and village table help identify the exact source record.
- Select a letter to move to the first matching village in the table.
- Compare the village name and Census village code before opening a record.
- Use population, PIN code and nearest-town fields only when the source reports them.
This table has 7 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Akanwali(101) | 060375 | 4,924 | 989 | 1,160 hectares | 125106 | Tohana |
| Amani(86) | 060380 | 2,982 | 551 | 563 hectares | 125120 | Tohana |
| Badhai Khera(91) | 060390 | 527 | 89 | 472 hectares | 125120 | Tohana |
| Balianwala(95) | 060385 | 2,637 | 455 | 454 hectares | 125106 | Tohana |
| Bhatoo(71) | 060410 | 1,142 | 227 | 583 hectares | 125121 | Tohana |
| Bhimawala(79) | 060402 | 1,709 | 327 | 580 hectares | 125120 | Tohana |
| Bhodi(100) | 060374 | 1,509 | 284 | 502 hectares | 125120 | Tohana |
| Bhodia Khera(84) | 060379 | 454 | 88 | 318 hectares | 125120 | Tohana |
| Bhurtholi(216) | 060348 | 349 | 58 | 913 hectares | 125051 | Tohana |
| Bosti(69) | 060408 | 5,405 | 1,010 | 2,503 hectares | 125113 | Tohana |
| Budhanpur(201) | 060340 | 218 | 40 | 221 hectares | 125113 | Tohana |
| Chander Kalan(105) | 060377 | 3,037 | 573 | 1,368 hectares | 125120 | Tohana |
| Chander Khurd(106) | 060378 | 960 | 180 | 465 hectares | 125120 | Tohana |
| Chandpura(111) | 060349 | 3,545 | 638 | 369 hectares | 125051 | Tohana |
| Chilewal(185) | 060368 | 759 | 127 | 319 hectares | 125120 | Tohana |
| Chitan(77) | 060403 | 432 | 79 | 563 hectares | 125120 | Tohana |
| Chuharpur(182) | 060344 | 842 | 166 | 305 hectares | 125051 | Tohana |
| Damkora(98) | 060382 | 2,066 | 382 | 421 hectares | 125120 | Tohana |
| Dangra(89) | 060389 | 3,461 | 640 | 533 hectares | 125120 | Tohana |
| Dharsul Kalan(192) | 060362 | 4,105 | 744 | 594 hectares | 125106 | Tohana |
| Dharsul Khurd(191) | 060356 | 1,961 | 358 | 581 hectares | 125106 | Tohana |
| Dher(189) | 060364 | 1,755 | 318 | 594 hectares | 125051 | Tohana |
| Diwana(190) | 060363 | 2,619 | 542 | 618 hectares | 125106 | Tohana |
| Fatehpuri(83) | 060394 | 2,424 | 492 | 731 hectares | 125120 | Tohana |
| Gajuwala (76) | 060404 | 3,718 | 665 | 1,158 hectares | 125120 | Tohana |
| Girnu(184) | 060342 | 283 | 52 | 188 hectares | 125133 | Tohana |
| Gularwala(199) | 060369 | 2,020 | 389 | 334 hectares | 125133 | Tohana |
| Haidarwala(200) | 060341 | 1,440 | 265 | 462 hectares | 125051 | Tohana |
| Hansawala(112) | 060405 | 2,160 | 414 | 495 hectares | 125113 | Tohana |
| Himatpura(205) | 060336 | 1,326 | 256 | 528 hectares | 125120 | Tohana |
| Hindalwala(186) | 060367 | 1,397 | 251 | 290 hectares | 125106 | Tohana |
| Indachhoi(104) | 060373 | 5,826 | 1,030 | 1,726 hectares | 125133 | Tohana |
| Jakhal(210) | 060332 | 7,493 | 1,442 | 742 hectares | 125133 | Tohana |
| Jamalpur Shekhan(99) | 060376 | 9,944 | 1,865 | 2,254 hectares | 125120 | Tohana |
| Kamalwala(94) | 060386 | 1,314 | 192 | 423 hectares | 125120 | Tohana |
| Kana Khera(188) | 060365 | 383 | 63 | 249 hectares | 125051 | Tohana |
| Kanhri(93) | 060387 | 6,207 | 1,123 | 973 hectares | 125120 | Tohana |
| Karandi(176) | 060353 | 1,083 | 195 | 491 hectares | 125106 | Tohana |
| Kasampur(209) | 060333 | 255 | 57 | 476 hectares | 125120 | Tohana |
| Khanora(85) | 060381 | 1,656 | 320 | 322 hectares | 125201 | Tohana |
| Kudni(204) | 060337 | 1,479 | 269 | 334 hectares | 125120 | Tohana |
| Kullan(197) | 060361 | 4,365 | 840 | 1,153 hectares | 125106 | Ratia |
| Lalauda(82) | 060393 | 3,759 | 742 | 993 hectares | 125120 | Tohana |
| Lalluwal(187) | 060366 | 1,458 | 255 | 163 hectares | 125051 | Tohana |
| Loha Khera(90) | 060388 | 1,896 | 353 | 460 hectares | 125120 | Tohana |
| Maduwala(87) | 060391 | 1,125 | 214 | 328 hectares | 125120 | Tohana |
| Malaheri(92) | 060399 | 23 | 5 | 469 hectares | 125051 | Tohana |
| Mamupur(203) | 060338 | 956 | 179 | 255 hectares | 125120 | Tohana |
| Manghera(195) | 060359 | 1,230 | 231 | 603 hectares | 125106 | Ratia |
| Marthala(214) | 060328 | 31 | 6 | 196 hectares | 125051 | Tohana |
| Mayemadh(198) | 060371 | 32 | 5 | 210 hectares | 125113 | Tohana |
| Meod Begamwali(181) | 060346 | 1,147 | 221 | 413 hectares | 125133 | Tohana |
| Meod Boghanwali(180) | 060347 | 3,245 | 598 | 750 hectares | 125133 | Tohana |
| Mundhlian(217) | 060350 | 1,173 | 212 | 478 hectares | 125113 | Tohana |
| Musa Khera(218) | 060352 | 1,687 | 323 | 984 hectares | 125106 | Tohana |
| Nangla(81) | 060398 | 2,433 | 485 | 812 hectares | 125120 | Tohana |
| Nangli(78) | 060401 | 1,139 | 212 | 1,039 hectares | 125120 | Tohana |
| Nanheri(193) | 060357 | 2,203 | 417 | 468 hectares | 125106 | Ratia |
| Narel(208) | 060343 | 592 | 112 | 278 hectares | 125133 | Tohana |
| Nathuwal(183) | 060345 | 579 | 99 | 256 hectares | 125133 | Tohana |
| Parta(110) | 060406 | 4,119 | 795 | 1,018 hectares | 125051 | Tohana |
| Pirthla(109) | 060397 | 4,589 | 885 | 1,365 hectares | 125120 | Tohana |
| Pokhri(103) | 060372 | 225 | 49 | 629 hectares | 125120 | Tohana |
| Puru Majra(206) | 060334 | 773 | 133 | 122 hectares | 125120 | Tohana |
| Rainwali(202) | 060339 | 1,074 | 209 | 500 hectares | 125120 | Tohana |
| Rasulpur(194) | 060358 | 705 | 127 | 305 hectares | 125060 | Ratia |
| Ratta Khera(88) | 060392 | 1,960 | 369 | 496 hectares | 125120 | Tohana |
| Ratta Theh(178) | 060355 | 2,009 | 367 | 613 hectares | 125120 | Fatehabad |
| Rupan Wali(177) | 060354 | 1,556 | 293 | 261 hectares | 125120 | Fatehabad |
| Sadhanwas(213) | 060329 | 4,103 | 802 | 1,674 hectares | 125133 | Tohana |
| Salempuri(102) | 060370 | 272 | 55 | 357 hectares | 125051 | Tohana |
| Samain(80) | 060400 | 10,892 | 2,016 | 2,543 hectares | 125120 | Tohana |
| Sambalwala(97) | 060383 | 1,537 | 300 | 395 hectares | 125120 | Tohana |
| Sanchla(70) | 060409 | 5,745 | 1,023 | 1,353 hectares | 125111 | Tohana |
| Saniyana(68) | 060407 | 6,900 | 1,330 | 2,473 hectares | 125113 | Tohana |
| Shakarpura(179) | 060351 | 4,008 | 690 | 1,471 hectares | 125106 | Tohana |
| Sidhani(215) | 060327 | 4,587 | 887 | 861 hectares | 125133 | Tohana |
| Talwara(211) | 060331 | 2,848 | 538 | 945 hectares | 125133 | Tohana |
| Talwari(212) | 060330 | 1,504 | 277 | 356 hectares | 125102 | Tohana |
| Tharva(107) | 060395 | 1,167 | 213 | 503 hectares | 125120 | Tohana |
| Tharvi(108) | 060396 | 1,271 | 235 | 361 hectares | 125120 | Tohana |
| Tohana (Rural)(96) | 060384 | 2,046 | 386 | 1,847 hectares | 125120 | Tohana |
| Udepur(207) | 060335 | 500 | 92 | 232 hectares | 125120 | Tohana |
| Zabtawala(196) | 060360 | 836 | 158 | 369 hectares | 125120 | Ratia |
This table has 5 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Samain(80) | 060400 | 10,892 | 2,016 | 125120 |
| Jamalpur Shekhan(99) | 060376 | 9,944 | 1,865 | 125120 |
| Jakhal(210) | 060332 | 7,493 | 1,442 | 125133 |
| Saniyana(68) | 060407 | 6,900 | 1,330 | 125113 |
| Kanhri(93) | 060387 | 6,207 | 1,123 | 125120 |
| Indachhoi(104) | 060373 | 5,826 | 1,030 | 125133 |
| Sanchla(70) | 060409 | 5,745 | 1,023 | 125111 |
| Bosti(69) | 060408 | 5,405 | 1,010 | 125113 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 12 | 2,957 |
| 500 to 999 | 11 | 8,029 |
| 1,000 to 1,999 | 27 | 38,695 |
| 2,000 to 4,999 | 26 | 84,012 |
| 5,000 and above | 8 | 58,412 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 79 | 94.0% |
| Villages with mobile phone coverage | 84 | 100.0% |
| Villages with post office | 9 | 10.7% |
| Villages with all-weather road | 84 | 100.0% |
| Villages with domestic power supply | 84 | 100.0% |
| Villages with pds shop | 84 | 100.0% |
| Villages with anganwadi centre | 84 | 100.0% |
Frequently asked questions
What is the sub-district code of Tohana?
The sub-district code shown for Tohana Tehsil is 00387.
How many villages are in Tohana Tehsil?
Tohana Tehsil in Fatehabad district has 84 village records in the Census 2011 directory.
How can I find a village census code in Tohana?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Tohana in?
Tohana is listed under Fatehabad district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household count, area, PIN code, and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.