Hasanpur (430) is a village in Jagadhri Tehsil of Yamunanagar district in Haryana. Its Census location code is 057714.
About Hasanpur (430) village record
The source record places Hasanpur (430) in Jagadhri Tehsil of Yamunanagar district, Haryana. Its Census village code is 057714.
The Census 2011 record reports population 883, 160 households, area 103 hectares, PIN code 135001.
Quick facts
- Village
- Hasanpur (430)
- Village code
- 057714
- Tehsil / Sub-District
- Jagadhri
- District
- Yamunanagar
- State
- Haryana
- Census year
- 2011
- Population
- 883
- Households
- 160
- Sex ratio
- 879 females per 1,000 males
- Area
- 103 hectares
- Population density
- 857 people per sq. km
- PIN code
- 135001
Census code and location hierarchy
For Hasanpur (430), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 071
- Sub-district code
- 00361
- Village code
- 057714
| Field | Value |
|---|---|
| Village name | Hasanpur (430) |
| Census village code | 057714 |
| State | Haryana |
| State code | 06 |
| District | Yamunanagar |
| District code | 071 |
| Tehsil / Sub-District | Jagadhri |
| Sub-district code | 00361 |
| Census year | 2011 |
| Population | 883 |
| Households | 160 |
| Male population | 470 |
| Female population | 413 |
| Sex ratio | 879 females per 1,000 males |
| Scheduled Castes population | 428 |
| Scheduled Tribes population | 0 |
| Area | 103 hectares |
| Population density | 857 people per sq. km |
| PIN code | 135001 |
| CD block | Mustafabad |
| Gram panchayat | Hasanpur |
| Nearest statutory town | Jagadhri |
| Nearest statutory town distance | 8 km |
Facilities and amenities in Hasanpur (430)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 18 hectares |
| Net area sown | 85 hectares |
| Irrigated area | 85 hectares |
| Wells / tube-wells irrigated area | 85 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Hasanpur (430)?
The Census village code of Hasanpur (430) is 057714.
Where is Hasanpur (430) village?
Hasanpur (430) village is in Jagadhri Tehsil (sub-district) of Yamunanagar district, Haryana.
What is the population of Hasanpur (430)?
The source reports a population of 883 for Hasanpur (430).
What is the sex ratio of Hasanpur (430)?
The Census 2011 sex ratio of Hasanpur (430) is 879 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.