Shahpur Turak(83) is a village in Sonipat Tehsil of Sonipat district in Haryana. Its Census location code is 059822.
About Shahpur Turak(83) village record
Use this page to check the source record for Shahpur Turak(83), including its village code and its place within Sonipat Tehsil and Sonipat district.
The Census 2011 record reports population 1,666, 317 households, area 146 hectares, PIN code 131001.
Quick facts
- Village
- Shahpur Turak(83)
- Village code
- 059822
- Tehsil / Sub-District
- Sonipat
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 1,666
- Households
- 317
- Sex ratio
- 891 females per 1,000 males
- Area
- 146 hectares
- Population density
- 1,141 people per sq. km
- PIN code
- 131001
Census code and location hierarchy
For Shahpur Turak(83), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00380
- Village code
- 059822
| Field | Value |
|---|---|
| Village name | Shahpur Turak(83) |
| Census village code | 059822 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Sonipat |
| Sub-district code | 00380 |
| Census year | 2011 |
| Population | 1,666 |
| Households | 317 |
| Male population | 881 |
| Female population | 785 |
| Sex ratio | 891 females per 1,000 males |
| Scheduled Castes population | 328 |
| Scheduled Tribes population | 0 |
| Area | 146 hectares |
| Population density | 1,141 people per sq. km |
| PIN code | 131001 |
| CD block | Sonipat |
| Gram panchayat | Shahpur Turak |
| Nearest statutory town | Sonipat |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Shahpur Turak(83)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 14 hectares |
| Culturable waste land | 5 hectares |
| Net area sown | 127 hectares |
| Irrigated area | 127 hectares |
| Canal-irrigated area | 1 hectare |
| Wells / tube-wells irrigated area | 126 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Shahpur Turak(83)?
The Census village code of Shahpur Turak(83) is 059822.
Where is Shahpur Turak(83) village?
Shahpur Turak(83) village is in Sonipat Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Shahpur Turak(83)?
The source reports a population of 1,666 for Shahpur Turak(83).
What is the sex ratio of Shahpur Turak(83)?
The Census 2011 sex ratio of Shahpur Turak(83) is 891 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.