Bhatgaon Dogran(197) is a village in Sonipat Tehsil of Sonipat district in Haryana. Its Census location code is 059831.
About Bhatgaon Dogran(197) village record
The source record places Bhatgaon Dogran(197) in Sonipat Tehsil of Sonipat district, Haryana. Its Census village code is 059831.
The Census 2011 record reports population 6,789, 1,376 households, area 1,438 hectares, PIN code 131022.
Quick facts
- Village
- Bhatgaon Dogran(197)
- Village code
- 059831
- Tehsil / Sub-District
- Sonipat
- District
- Sonipat
- State
- Haryana
- Census year
- 2011
- Population
- 6,789
- Households
- 1,376
- Sex ratio
- 835 females per 1,000 males
- Area
- 1,438 hectares
- Population density
- 472 people per sq. km
- PIN code
- 131022
Census code and location hierarchy
For Bhatgaon Dogran(197), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 06
- District code
- 076
- Sub-district code
- 00380
- Village code
- 059831
| Field | Value |
|---|---|
| Village name | Bhatgaon Dogran(197) |
| Census village code | 059831 |
| State | Haryana |
| State code | 06 |
| District | Sonipat |
| District code | 076 |
| Tehsil / Sub-District | Sonipat |
| Sub-district code | 00380 |
| Census year | 2011 |
| Population | 6,789 |
| Households | 1,376 |
| Male population | 3,699 |
| Female population | 3,090 |
| Sex ratio | 835 females per 1,000 males |
| Scheduled Castes population | 1,714 |
| Scheduled Tribes population | 0 |
| Area | 1,438 hectares |
| Population density | 472 people per sq. km |
| PIN code | 131022 |
| CD block | Sonipat |
| Gram panchayat | Bhatgaon Dogran |
| Nearest statutory town | Sonipat |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Bhatgaon Dogran(197)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 4 reported |
| Education | Government middle school | Available in village; 4 reported |
| Education | Government secondary school | Available in village; 2 reported |
| Education | Government senior secondary school | Available in village; 2 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Available in village |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 188 hectares |
| Barren / uncultivable land | 53 hectares |
| Net area sown | 1,194 hectares |
| Irrigated area | 1,194 hectares |
| Canal-irrigated area | 1,148 hectares |
| Wells / tube-wells irrigated area | 22 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhatgaon Dogran(197)?
The Census village code of Bhatgaon Dogran(197) is 059831.
Where is Bhatgaon Dogran(197) village?
Bhatgaon Dogran(197) village is in Sonipat Tehsil (sub-district) of Sonipat district, Haryana.
What is the population of Bhatgaon Dogran(197)?
The source reports a population of 6,789 for Bhatgaon Dogran(197).
What is the sex ratio of Bhatgaon Dogran(197)?
The Census 2011 sex ratio of Bhatgaon Dogran(197) is 835 females per 1,000 males.
This page is based on the Haryana Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.