The Census village code of Karnal (Rural)(Part)(1) is 059240. The village is in Karnal Tehsil, Karnal district, Haryana.
Karnal (Rural)(Part)(1) village overview
Karnal (Rural)(Part)(1) is recorded in Karnal Tehsil, Karnal district, Haryana. Its Census 2011 village code is 059240. This code helps identify the correct village when names are repeated.
The Census record reports a population of 11,501, 1,834 households, an area of 2,997 hectares, and a sex ratio of 653 females per 1,000 males.
Other reported location details include PIN code 132001, CD block Karnal, and the nearest reported statutory town is Karnal, 4 km away.
Quick facts
- Village
- Karnal (Rural)(Part)(1)
- Village code
- 059240
- Tehsil / Sub-District
- Karnal
- District
- Karnal
- State
- Haryana
- Census year
- 2011
- Population
- 11,501
- Households
- 1,834
- Sex ratio
- 653 females per 1,000 males
- Area
- 2,997 hectares
- Population density
- 384 people per sq. km
- PIN code
- 132001
Census code and location hierarchy
The village code is the main Census identifier for Karnal (Rural)(Part)(1). Use the district and sub-district codes to confirm the record when another village has a similar name.
- State code
- 06
- District code
- 074
- Sub-district code
- 00372
- Village code
- 059240
How to read this Karnal (Rural)(Part)(1) village page
Use the identifiers first, then read demographic, facility and land-use sections in their historical source context.
- Confirm the village using its district, sub-district and Census village code.
- Treat population, households, area and sex ratio as Census 2011 values.
- A blank facility field means the available source did not report that detail.
- Verify present-day facilities, boundaries and official use with the relevant authority.
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Field | Value |
|---|---|
| Village name | Karnal (Rural)(Part)(1) |
| Census village code | 059240 |
| State | Haryana |
| State code | 06 |
| District | Karnal district |
| District code | 074 |
| Tehsil / Sub-District | Karnal Tehsil |
| Sub-district code | 00372 |
| Census year | 2011 |
| Population | 11,501 |
| Households | 1,834 |
| Male population | 6,958 |
| Female population | 4,543 |
| Sex ratio | 653 females per 1,000 males |
| Scheduled Castes population | 1,483 |
| Scheduled Tribes population | 0 |
| Area | 2,997 hectares |
| Population density | 384 people per sq. km |
| PIN code | 132001 |
| CD block | Karnal |
| Gram panchayat | Karnal (Rural)(Part)(1) |
| Nearest statutory town | Karnal |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Karnal (Rural)(Part)(1)
These are historical Census 2011 source fields, not a statement of current service availability.
The source reports 32 of 32 selected facility fields. 13 indicate availability or a positive count. 19 indicate absence or a zero count. A blank field only means that the source did not report it.
Reported categories: Education, Health, Water and sanitation, Communication, Transport and roads, Banking and public services, Power
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility within 5 km |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 12 hours/day |
| Power | Agriculture power supply | Available in village; 7 hours/day |
| Power | Power supply for all users | Available in village; 13 hours/day |
This table has 2 columns. Use your screen reader table commands to move between rows and columns.
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 1,018 hectares |
| Net area sown | 1,979 hectares |
| Irrigated area | 1,979 hectares |
| Canal-irrigated area | 99 hectares |
| Wells / tube-wells irrigated area | 1,880 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Karnal (Rural)(Part)(1)?
The Census village code of Karnal (Rural)(Part)(1) is 059240.
Where is Karnal (Rural)(Part)(1) village?
Karnal (Rural)(Part)(1) village is in Karnal Tehsil (sub-district) of Karnal district, Haryana.
What is the population of Karnal (Rural)(Part)(1)?
The source reports a population of 11,501 for Karnal (Rural)(Part)(1).
What is the sex ratio of Karnal (Rural)(Part)(1)?
The Census 2011 sex ratio of Karnal (Rural)(Part)(1) is 653 females per 1,000 males.
This page uses the Haryana Census 2011 District Census Handbook village directory. Population, households, area, facilities, and PIN code are shown as reported. Sex ratio and population density are calculated only from reported values.