Tosham Tehsil is in Bhiwani district, Haryana. Its Census sub-district code is 00399, and this directory lists 60 villages.
Tosham Tehsil village-code overview
Tosham Tehsil is in Bhiwani district, Haryana. Its Census 2011 sub-district code is 00399, and this village list contains 60 records.
The listed records report 175,907 people, 32,898 households, and 73,977 hectares. PIN codes are available for 60 of 60 village records.
Kairu (72) has the highest reported population in this list. Select any village name to view its Census code, administrative hierarchy, demographics, and reported facilities.
Quick facts
- Tehsil / Sub-District
- Tosham
- Sub-district code
- 00399
- District
- Bhiwani
- District code
- 081
- State code
- 06
- Village records
- 60
- Census village codes
- 60
- Population listed
- 175,907
- Households listed
- 32,898
- Area listed
- 73,977 hectares
- Largest village
- Kairu (72)
- PIN code coverage
- 60 of 60 village records
- Census year
- 2011
Search this directory
Open the full search page to find a village by name, district, Tehsil, HR state code, or Census village code.
Tosham Tehsil census code lookup
Tosham Tehsil has 60 village records in the Census 2011 directory. Their Census village codes range from 061214 to 061273.
The listed villages account for 175,907 people, 32,898 households and 73,977 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 06
- District code
- 081
- Sub-district code
- 00399
- Village code records
- 60
- Village code range
- 061214 to 061273
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
How to use the Tosham Tehsil village list
The alphabetical links and village table help identify the exact source record.
- Select a letter to move to the first matching village in the table.
- Compare the village name and Census village code before opening a record.
- Use population, PIN code and nearest-town fields only when the source reports them.
This table has 7 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Alakhpura (32) | 061254 | 1,603 | 283 | 390 hectares | 127040 | Bhiwani |
| Alampur (78) | 061232 | 3,857 | 722 | 1,982 hectares | 127040 | Bhiwani |
| Badalwala(80) | 061246 | 589 | 117 | 303 hectares | 127040 | Bhiwani |
| Baganwala(37) | 061259 | 3,543 | 690 | 986 hectares | 127040 | Bhiwani |
| Bajina (47) | 061227 | 5,391 | 969 | 2,306 hectares | 127111 | Bhiwani |
| Bhariwas(93) | 061245 | 1,526 | 332 | 667 hectares | 127043 | Bhiwani |
| Bhera(90) | 061273 | 2,943 | 546 | 1,430 hectares | 127043 | Siwani |
| Bhurtana (39) | 061255 | 3,256 | 605 | 783 hectares | 127035 | Bhiwani |
| Bijlanawas (148) | 061218 | 1,014 | 201 | 445 hectares | 127030 | Bhiwani |
| Birola(83) | 061267 | 2,453 | 473 | 1,340 hectares | 127040 | Bhiwani |
| Busan (95) | 061235 | 1,790 | 329 | 734 hectares | 127043 | Bhiwani |
| Chanana(88) | 061272 | 1,516 | 270 | 1,148 hectares | 127040 | Siwani |
| Chhapar Jogian(85) | 061264 | 1,192 | 224 | 646 hectares | 127040 | Bhiwani |
| Chhapar Rangran(84) | 061265 | 1,882 | 374 | 983 hectares | 127040 | Bhiwani |
| Dadam(36) | 061261 | 2,541 | 440 | 1,042 hectares | 127040 | Bhiwani |
| Dang Kalan(28) | 061251 | 2,161 | 415 | 903 hectares | 127111 | Bhiwani |
| Dang Khurd(29) | 061252 | 2,110 | 420 | 795 hectares | 127111 | Bhiwani |
| Dariyapur (87) | 061271 | 3,741 | 696 | 2,092 hectares | 127040 | Bhiwani |
| Devawas (99) | 061241 | 2,113 | 402 | 1,013 hectares | 127043 | Bhiwani |
| Devrala (73) | 061220 | 5,617 | 970 | 2,018 hectares | 127029 | Bhiwani |
| Dhani Mahu (46) | 061226 | 6,026 | 1,109 | 2,542 hectares | 127040 | Bhiwani |
| Dharan(41) | 061250 | 1,128 | 211 | 679 hectares | 127040 | Bhiwani |
| Dharwanbas (138) | 061222 | 2,769 | 537 | 1,048 hectares | 127029 | Bhiwani |
| Dulheri (42) | 061231 | 4,090 | 730 | 689 hectares | 127040 | Bhiwani |
| Garanpura(86) | 061263 | 3,719 | 718 | 1,614 hectares | 127040 | Bhiwani |
| Gudha(45) | 061225 | 23 | 5 | 157 hectares | 127046 | Bhiwani |
| Hasan (74) | 061237 | 2,601 | 474 | 1,206 hectares | 127043 | Bhiwani |
| Indiwali (71) | 061219 | 3,015 | 563 | 1,335 hectares | 127029 | Bhiwani |
| Isharwal (100) | 061240 | 3,950 | 681 | 1,509 hectares | 127043 | Bhiwani |
| Jainawas (147) | 061242 | 1,237 | 236 | 536 hectares | 127043 | Bhiwani |
| Jhanwari(38) | 061260 | 1,526 | 288 | 723 hectares | 127021 | Bhiwani |
| Jhuli(92) | 061268 | 1,311 | 243 | 329 hectares | 127043 | Bhiwani |
| Kairu (72) | 061216 | 9,894 | 1,820 | 3,961 hectares | 127029 | Bhiwani |
| Katwar (97) | 061239 | 1,706 | 314 | 1,055 hectares | 127043 | Bhiwani |
| Khanak(34) | 061258 | 8,269 | 1,683 | 2,508 hectares | 127040 | Bhiwani |
| Khaparbas (139) | 061221 | 1,173 | 204 | 413 hectares | 127043 | Bhiwani |
| Khariawas (137) | 061223 | 1,621 | 283 | 943 hectares | 127043 | Bhiwani |
| Kharkhri Makhwan (40) | 061248 | 3,689 | 690 | 1,329 hectares | 127040 | Bhiwani |
| Kharkhri Sohan(39) | 061249 | 2,701 | 522 | 845 hectares | 127040 | Bhiwani |
| Khawa (94) | 061244 | 1,450 | 295 | 766 hectares | 127043 | Bhiwani |
| Kirawar (38) | 061256 | 5,626 | 1,092 | 1,574 hectares | 127035 | Bhiwani |
| Ladianwali (140) | 061217 | 379 | 69 | 374 hectares | 127029 | Bhiwani |
| Mandhan (98) | 061243 | 1,954 | 372 | 841 hectares | 127043 | Bhiwani |
| Mansarwas (146) | 061215 | 1,595 | 314 | 604 hectares | 127029 | Bhiwani |
| Miran (89) | 061270 | 7,322 | 1,359 | 3,134 hectares | 127046 | Siwani |
| Nigana Kalan (43) | 061229 | 2,163 | 412 | 1,087 hectares | 127040 | Bhiwani |
| Nigana Khurd (44) | 061230 | 2,084 | 393 | 1,071 hectares | 127040 | Bhiwani |
| Patodi (79) | 061233 | 3,043 | 548 | 1,559 hectares | 127043 | Bhiwani |
| Pinjo Khara(35) | 061262 | 3,050 | 541 | 909 hectares | 127040 | Bhiwani |
| Riwasa (30) | 061228 | 6,328 | 1,168 | 2,022 hectares | 127040 | Bhiwani |
| Rodhan (96) | 061238 | 2,100 | 394 | 751 hectares | 127043 | Bhiwani |
| Sagban (31) | 061253 | 6,179 | 1,071 | 1,817 hectares | 127040 | Bhiwani |
| Salewala (75) | 061236 | 1,787 | 315 | 999 hectares | 127043 | Bhiwani |
| Sandwa (76) | 061234 | 6,584 | 1,291 | 2,144 hectares | 127043 | Bhiwani |
| Saral(82) | 061266 | 3,045 | 599 | 1,336 hectares | 127040 | Bhiwani |
| Shimliwas (145) | 061214 | 1,625 | 323 | 597 hectares | 127029 | Bhiwani |
| Sidhan(91) | 061269 | 2,216 | 432 | 860 hectares | 127028 | Bhiwani |
| Sungarpur (77) | 061224 | 3,380 | 622 | 2,446 hectares | 127029 | Bhiwani |
| Thilor(81) | 061247 | 2,123 | 388 | 732 hectares | 127040 | Bhiwani |
| Tosham (Rural) (33) | 061257 | 588 | 111 | 2,927 hectares | 127040 | Bhiwani |
This table has 5 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Kairu (72) | 061216 | 9,894 | 1,820 | 127029 |
| Khanak(34) | 061258 | 8,269 | 1,683 | 127040 |
| Miran (89) | 061270 | 7,322 | 1,359 | 127046 |
| Sandwa (76) | 061234 | 6,584 | 1,291 | 127043 |
| Riwasa (30) | 061228 | 6,328 | 1,168 | 127040 |
| Sagban (31) | 061253 | 6,179 | 1,071 | 127040 |
| Dhani Mahu (46) | 061226 | 6,026 | 1,109 | 127040 |
| Kirawar (38) | 061256 | 5,626 | 1,092 | 127035 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 2 | 402 |
| 500 to 999 | 2 | 1,177 |
| 1,000 to 1,999 | 19 | 28,636 |
| 2,000 to 4,999 | 27 | 78,456 |
| 5,000 and above | 10 | 67,236 |
This table has 3 columns. Use your screen reader table commands to move between rows and columns. On a small screen, the table can also be scrolled horizontally.
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 58 | 96.7% |
| Villages with mobile phone coverage | 60 | 100.0% |
| Villages with post office | 8 | 13.3% |
| Villages with all-weather road | 60 | 100.0% |
| Villages with domestic power supply | 60 | 100.0% |
| Villages with pds shop | 60 | 100.0% |
| Villages with anganwadi centre | 60 | 100.0% |
Frequently asked questions
What is the sub-district code of Tosham?
The sub-district code shown for Tosham Tehsil is 00399.
How many villages are in Tosham Tehsil?
Tosham Tehsil in Bhiwani district has 60 village records in the Census 2011 directory.
How can I find a village census code in Tosham?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Tosham in?
Tosham is listed under Bhiwani district in Haryana in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Tehsil, sub-district, village code, population, household count, area, PIN code, and facility details are based on the Haryana Census 2011 District Census Handbook village directory. Missing values are not guessed.